The data shown below are for 2017. Figures are in millions of dollars.
| Industry | 2017 |
| All industry total | 48,098 |
| Private industries | 40,983 |
| Agriculture, forestry, fishing, and hunting | 1,896 |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | 1,937 |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | 1,020 |
| Construction | 2,930 |
| Manufacturing | 2,947 |
| Durable goods manufacturing | 1,115 |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | 1,832 |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | 2,650 |
| Retail trade | 3,311 |
| Transportation and warehousing | 2,132 |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | 1,052 |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | 9,064 |
| Finance and insurance | 2,175 |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | 6,889 |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | 3,506 |
| Professional, scientific, and technical services | 2,255 |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | 222 |
| Administrative and support and waste management and remediation services | 1,030 |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | 4,899 |
| Educational services | 217 |
| Health care and social assistance | 4,682 |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | 2,526 |
| Arts, entertainment, and recreation | 647 |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | 1,879 |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | 1,114 |
| Government and government enterprises | 7,115 |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | 3,833 |
| Trade | 5,961 |
| Transportation and utilities | 3,152 |
| Private goods-producing industries | 9,710 |
| Private services-providing industries | 31,273 |
| All industry total | (NA) |
| Private industries | (NA) |
| Agriculture, forestry, fishing, and hunting | (NA) |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | (NA) |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | (NA) |
| Construction | (NA) |
| Manufacturing | (NA) |
| Durable goods manufacturing | (NA) |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | (NA) |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | (NA) |
| Retail trade | (NA) |
| Transportation and warehousing | (NA) |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | (NA) |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | (NA) |
| Finance and insurance | (NA) |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | (NA) |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | (NA) |
| Professional, scientific, and technical services | (NA) |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | (NA) |
| Administrative and support and waste management and remediation services | (NA) |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | (NA) |
| Educational services | (NA) |
| Health care and social assistance | (NA) |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | (NA) |
| Arts, entertainment, and recreation | (NA) |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | (NA) |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | (NA) |
| Government and government enterprises | (NA) |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | (NA) |
| Trade | (NA) |
| Transportation and utilities | (NA) |
| Private goods-producing industries | (NA) |
| Private services-providing industries | (NA) |
| All industry total | (NA) |
| Private industries | (NA) |
| Agriculture, forestry, fishing, and hunting | (NA) |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | (NA) |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | (NA) |
| Construction | (NA) |
| Manufacturing | (NA) |
| Durable goods manufacturing | (NA) |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | (NA) |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | (NA) |
| Retail trade | (NA) |
| Transportation and warehousing | (NA) |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | (NA) |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | (NA) |
| Finance and insurance | (NA) |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | (NA) |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | (NA) |
| Professional, scientific, and technical services | (NA) |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | (NA) |
| Administrative and support and waste management and remediation services | (NA) |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | (NA) |
| Educational services | (NA) |
| Health care and social assistance | (NA) |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | (NA) |
| Arts, entertainment, and recreation | (NA) |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | (NA) |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | (NA) |
| Government and government enterprises | (NA) |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | (NA) |
| Trade | (NA) |
| Transportation and utilities | (NA) |
| Private goods-producing industries | (NA) |
| Private services-providing industries | (NA) |
| All industry total | (NA) |
| Private industries | (NA) |
| Agriculture, forestry, fishing, and hunting | (NA) |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | (NA) |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | (NA) |
| Construction | (NA) |
| Manufacturing | (NA) |
| Durable goods manufacturing | (NA) |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | (NA) |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | (NA) |
| Retail trade | (NA) |
| Transportation and warehousing | (NA) |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | (NA) |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | (NA) |
| Finance and insurance | (NA) |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | (NA) |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | (NA) |
| Professional, scientific, and technical services | (NA) |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | (NA) |
| Administrative and support and waste management and remediation services | (NA) |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | (NA) |
| Educational services | (NA) |
| Health care and social assistance | (NA) |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | (NA) |
| Arts, entertainment, and recreation | (NA) |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | (NA) |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | (NA) |
| Government and government enterprises | (NA) |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | (NA) |
| Trade | (NA) |
| Transportation and utilities | (NA) |
| Private goods-producing industries | (NA) |
| Private services-providing industries | (NA) |
| All industry total | 41,845 |
| Private industries | 35,855 |
| Agriculture, forestry, fishing, and hunting | 1,694 |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | 1,915 |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | 967 |
| Construction | 2,314 |
| Manufacturing | 2,538 |
| Durable goods manufacturing | 949 |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | 1,544 |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | 2,338 |
| Retail trade | 3,038 |
| Transportation and warehousing | 1,688 |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | 1,099 |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | 7,511 |
| Finance and insurance | 1,565 |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | 5,984 |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | 3,157 |
| Professional, scientific, and technical services | 2,021 |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | 221 |
| Administrative and support and waste management and remediation services | 913 |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | 4,251 |
| Educational services | 170 |
| Health care and social assistance | 4,082 |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | 2,099 |
| Arts, entertainment, and recreation | 566 |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | 1,533 |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | 894 |
| Government and government enterprises | 5,977 |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | 3,703 |
| Trade | 5,379 |
| Transportation and utilities | 2,654 |
| Private goods-producing industries | 8,641 |
| Private services-providing industries | 27,013 |
| All industry total | 115,980 |
| Private industries | 119,191 |
| Agriculture, forestry, fishing, and hunting | 133,623 |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | 91,631 |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | 102,611 |
| Construction | 103,550 |
| Manufacturing | 157,289 |
| Durable goods manufacturing | 139,192 |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | 165,756 |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | 127,088 |
| Retail trade | 117,327 |
| Transportation and warehousing | 105,541 |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | 114,323 |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | 117,018 |
| Finance and insurance | 92,803 |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | 126,471 |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | 121,343 |
| Professional, scientific, and technical services | 123,196 |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | 156,913 |
| Administrative and support and waste management and remediation services | 111,282 |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | 123,918 |
| Educational services | 106,537 |
| Health care and social assistance | 124,823 |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | 127,240 |
| Arts, entertainment, and recreation | 118,005 |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | 131,018 |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | 105,926 |
| Government and government enterprises | 99,660 |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | 110,290 |
| Trade | 121,451 |
| Transportation and utilities | 104,454 |
| Private goods-producing industries | 119,901 |
| Private services-providing industries | 118,090 |
| All industry total | (NA) |
| Private industries | (NA) |
| Agriculture, forestry, fishing, and hunting | (NA) |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | (NA) |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | (NA) |
| Construction | (NA) |
| Manufacturing | (NA) |
| Durable goods manufacturing | (NA) |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | (NA) |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | (NA) |
| Retail trade | (NA) |
| Transportation and warehousing | (NA) |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | (NA) |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | (NA) |
| Finance and insurance | (NA) |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | (NA) |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | (NA) |
| Professional, scientific, and technical services | (NA) |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | (NA) |
| Administrative and support and waste management and remediation services | (NA) |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | (NA) |
| Educational services | (NA) |
| Health care and social assistance | (NA) |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | (NA) |
| Arts, entertainment, and recreation | (NA) |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | (NA) |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | (NA) |
| Government and government enterprises | (NA) |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | (NA) |
| Trade | (NA) |
| Transportation and utilities | (NA) |
| Private goods-producing industries | (NA) |
| Private services-providing industries | (NA) |
| All industry total | (NA) |
| Private industries | (NA) |
| Agriculture, forestry, fishing, and hunting | (NA) |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | (NA) |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | (NA) |
| Construction | (NA) |
| Manufacturing | (NA) |
| Durable goods manufacturing | (NA) |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
| Machinery manufacturing | (NA) |
| Computer and electronic product manufacturing | (NA) |
| Electrical equipment, appliance, and component manufacturing | (NA) |
| Motor vehicles, bodies and trailers, and parts manufacturing | (NA) |
| Other transportation equipment manufacturing | (NA) |
| Furniture and related product manufacturing | (NA) |
| Miscellaneous manufacturing | (NA) |
| Nondurable goods manufacturing | (NA) |
| Food and beverage and tobacco products manufacturing | (NA) |
| Textile mills and textile product mills | (NA) |
| Apparel, leather, and allied product manufacturing | (NA) |
| Paper manufacturing | (NA) |
| Printing and related support activities | (NA) |
| Petroleum and coal products manufacturing | (NA) |
| Chemical manufacturing | (NA) |
| Plastics and rubber products manufacturing | (NA) |
| Wholesale trade | (NA) |
| Retail trade | (NA) |
| Transportation and warehousing | (NA) |
| Air transportation | (NA) |
| Rail transportation | (NA) |
| Water transportation | (NA) |
| Truck transportation | (NA) |
| Transit and ground passenger transportation | (NA) |
| Pipeline transportation | (NA) |
| Other transportation and support activities | (NA) |
| Warehousing and storage | (NA) |
| Information | (NA) |
| Publishing industries (except Internet) | (NA) |
| Motion picture and sound recording industries | (NA) |
| Broadcasting (except Internet) and telecommunications | (NA) |
| Data processing, hosting, and other information services | (NA) |
| Finance, insurance, real estate, rental, and leasing | (NA) |
| Finance and insurance | (NA) |
| Monetary Authorities- central bank, credit intermediation, and related services | (NA) |
| Securities, commodity contracts, and other financial investments and related activities | (NA) |
| Insurance carriers and related activities | (NA) |
| Funds, trusts, and other financial vehicles | (NA) |
| Real estate and rental and leasing | (NA) |
| Real estate | (NA) |
| Rental and leasing services and lessors of nonfinancial intangible assets | (NA) |
| Professional and business services | (NA) |
| Professional, scientific, and technical services | (NA) |
| Legal services | (NA) |
| Computer systems design and related services | (NA) |
| Miscellaneous professional, scientific, and technical services | (NA) |
| Management of companies and enterprises | (NA) |
| Administrative and support and waste management and remediation services | (NA) |
| Administrative and support services | (NA) |
| Waste management and remediation services | (NA) |
| Educational services, health care, and social assistance | (NA) |
| Educational services | (NA) |
| Health care and social assistance | (NA) |
| Ambulatory health care services | (NA) |
| Hospitals, nursing, and residential care facilities | (NA) |
| Social assistance | (NA) |
| Arts, entertainment, recreation, accommodation, and food services | (NA) |
| Arts, entertainment, and recreation | (NA) |
| Performing arts, spectator sports, museums, and related activities | (NA) |
| Amusement, gambling, and recreation industries | (NA) |
| Accommodation and food services | (NA) |
| Accommodation | (NA) |
| Food services and drinking places | (NA) |
| Other services (except government and government enterprises) | (NA) |
| Government and government enterprises | (NA) |
| Federal civilian | (NA) |
| Military | (NA) |
| State and local | (NA) |
| Natural resources and mining | (NA) |
| Trade | (NA) |
| Transportation and utilities | (NA) |
| Private goods-producing industries | (NA) |
| Private services-providing industries | (NA) |
| All industry total | 39,833 |
| All industry total | 6 |
| Private industries | 63 |
| Agriculture, forestry, fishing, and hunting | -42 |
| Farms | (NA) |
| Forestry, fishing, and related activities | (NA) |
| Mining, quarrying, and oil and gas extraction | -25 |
| Oil and gas extraction | (NA) |
| Mining (except oil and gas) | (NA) |
| Support activities for mining | (NA) |
| Utilities | -4 |
| Construction | -3 |
| Manufacturing | -32 |
| Durable goods manufacturing | 6 |
| Wood product manufacturing | (NA) |
| Nonmetallic mineral product manufacturing | (NA) |
| Primary metal manufacturing | (NA) |
| Fabricated metal product manufacturing | (NA) |
